National Team Challenge 2009
Category 13 Solo Exhibition Level 8 and under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | VR | JB | JA | CA | CW | JP | LH | StN. |
| 1 | Aarron LEE | AXP | 1.0 | 3.3 | 3.6 | 3.7 | 3.7 | 4.6 | 5.0 | 4.0 | #2 |
| | | | 3.6 | 3.8 | 4.0 | 4.2 | 4.8 | 5.0 | 4.5 |
| | | | 6.9 | 7.4 | 7.7 | 7.9 | 9.4 | 10.0 | 8.5 |
| | | | 5 | 3 | 3 | 2 | 1 | 1 | 3 |
| 2 | Jessica COLENUTT | BAS | 2.0 | 4.3 | 4.0 | 4.0 | 3.8 | 4.5 | 4.5 | 3.7 | #1 |
| | | | 4.6 | 4.5 | 4.2 | 4.0 | 4.7 | 4.6 | 3.5 |
| | | | 8.9 | 8.5 | 8.2 | 7.8 | 9.2 | 9.1 | 7.2 |
| | | | 1 | 1 | 2 | 3 | 2 | 2 | 5 |
| 3 | Helen TAYLOR | CHE | 3.0 | 3.5 | 3.5 | 3.8 | 3.9 | 4.4 | 4.3 | 4.2 | #3 |
| | | | 3.7 | 3.6 | 3.8 | 4.1 | 4.5 | 4.4 | 4.9 |
| | | | 7.2 | 7.1 | 7.6 | 8.0 | 8.9 | 8.7 | 9.1 |
| | | | 3 | 5 | 4 | 1 | 3 | 4 | 1 |
| 4 | Holly CUMPER | GUI | 4.0 | 3.6 | 3.7 | 3.5 | 3.6 | 4.1 | 4.2 | 4.0 | #4 |
| | | | 3.8 | 3.8 | 3.5 | 3.9 | 4.3 | 4.2 | 4.3 |
| | | | 7.4 | 7.5 | 7.0 | 7.5 | 8.4 | 8.4 | 8.3 |
| | | | 2 | 2 | 5 | 4 | 4 | 5 | 4 |
| 5 | Chantel PHILP | ROM | 5.0 | 3.4 | 3.5 | 4.2 | 3.5 | 4.0 | 4.4 | 4.1 | #5 |
| | | | 3.6 | 3.7 | 4.3 | 3.8 | 4.1 | 4.5 | 4.5 |
| | | | 7.0 | 7.2 | 8.5 | 7.3 | 8.1 | 8.9 | 8.6 |
| | | | 4 | 4 | 1 | 5 | 5 | 3 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Monica BLIGH | MB |
| Judge No.1 | Vanessa RILEY | VR |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | John AMIET | JA |
| Judge No.4 | Clive ALDENHOVEN | CA |
| Judge No.5 | Ceri WORSFOLD | CW |
| Judge No.6 | Julie PICKERING | JP |
| Judge No.7 | Lorna HUNTE | LH |
Back to Event Page
Created by IceCalc
Last Update: 29.6.2009 10:0