National Team Challenge 2009
Category 8 Solo Original Dance Novice/Primary - Original Dance
Detailed Classification
| SPl. | Name | Nat. | Points | JA | JB | CY | StN. |
| 1 | Emily PENFOLD | GUI | 0.6 | 2.8 | 2.6 | 2.7 | #4 |
| | | | 3.0 | 3.0 | 2.9 |
| | | | 5.8 | 5.6 | 5.6 |
| | | | 1 | 1 | 1 |
| 2 | Yasmin TAHA | LEE | 1.2 | 2.6 | 2.7 | 2.6 | #2 |
| | | | 2.8 | 2.9 | 2.7 |
| | | | 5.4 | 5.6 | 5.3 |
| | | | 2 | 2 | 3 |
| 3 | Harriet BEATSON | AXP | 1.8 | 2.5 | 2.6 | 2.5 | #1 |
| | | | 2.6 | 2.9 | 2.8 |
| | | | 5.1 | 5.5 | 5.3 |
| | | | 3 | 3 | 2 |
| 4 | Francesca STEVENS | BRA | 2.4 | 2.5 | 2.7 | 2.5 | #5 |
| | | | 2.5 | 2.7 | 2.7 |
| | | | 5.0 | 5.4 | 5.2 |
| | | | 4 | 4 | 4 |
| 5 | Charlotte ISLIN | CHE | 3.0 | 2.0 | 2.4 | 2.2 | #3 |
| | | | 1.8 | 2.5 | 2.3 |
| | | | 3.8 | 4.9 | 4.5 |
| | | | 5 | 5 | 5 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Sarah HANRAHAN | SH |
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Cyril YATES | CY |
Back to Event Page
Created by IceCalc
Last Update: 29.6.2009 10:0