National Team Challenge 2009
Category 3 Male Level 3 and under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | SH | VR | StN. |
| 1 | Harvey CLARKE | BRA | 1.0 | 2.1 | 2.1 | 2.3 | #4 |
| | | | 2.4 | 2.5 | 2.5 |
| | | | 4.5 | 4.6 | 4.8 |
| | | | 2 | 1 | 1 |
| 2 | Jack WAKELIN | CHE | 2.0 | 2.2 | 2.2 | 2.3 | #1 |
| | | | 2.3 | 2.4 | 2.3 |
| | | | 4.5 | 4.6 | 4.6 |
| | | | 3 | 2 | 2 |
| 3 | Marcus MAHNE | GUI | 3.0 | 2.2 | 1.8 | 2.0 | #2 |
| | | | 2.5 | 2.1 | 2.1 |
| | | | 4.7 | 3.9 | 4.1 |
| | | | 1 | 4 | 5 |
| 4 | Troy STACEY | LEE | 4.0 | 1.9 | 2.0 | 2.4 | #5 |
| | | | 2.0 | 2.2 | 2.1 |
| | | | 3.9 | 4.2 | 4.5 |
| | | | 5 | 3 | 4 |
| 4 | Mark WARWICK | ROM | 4.0 | 2.0 | 1.6 | 2.4 | #3 |
| | | | 2.1 | 2.0 | 2.2 |
| | | | 4.1 | 3.6 | 4.6 |
| | | | 4 | 5 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Monica BLIGH | MB |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Sarah HANRAHAN | SH |
| Judge No.3 | Vanessa RILEY | VR |
Back to Event Page
Created by IceCalc
Last Update: 29.6.2009 10:0