National Team Challenge 2009
Category 1 Female/Male Beginner - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | SH | VR | StN. |
| 1 | Megan RHODES | BRA | 1.0 | 2.3 | 2.1 | 2.2 | #6 |
| | | | 2.4 | 2.5 | 2.5 |
| | | | 4.7 | 4.6 | 4.7 |
| | | | 3 | 1 | 2 |
| 2 | Holly CUMPER | GUI | 2.0 | 2.6 | 2.2 | 2.3 | #4 |
| | | | 2.7 | 2.4 | 2.3 |
| | | | 5.3 | 4.6 | 4.6 |
| | | | 1 | 2 | 3 |
| 3 | Aimee Jade SIMPSON | LVL | 3.0 | 2.3 | 1.8 | 2.5 | #2 |
| | | | 2.3 | 1.8 | 2.3 |
| | | | 4.6 | 3.6 | 4.8 |
| | | | 4 | 6 | 1 |
| 4 | Hollie RAWLINGS | CHE | 4.0 | 2.4 | 2.0 | 2.1 | #3 |
| | | | 2.2 | 2.1 | 2.1 |
| | | | 4.6 | 4.1 | 4.2 |
| | | | 5 | 3 | 5 |
| 5 | Connie LEE | ROM | 5.0 | 2.4 | 1.7 | 2.0 | #5 |
| | | | 2.5 | 2.0 | 1.8 |
| | | | 4.9 | 3.7 | 3.8 |
| | | | 2 | 5 | 6 |
| 6 | Elinor MERKIER | AXP | 6.0 | 2.1 | 2.0 | 2.4 | #1 |
| | | | 2.0 | 1.8 | 2.0 |
| | | | 4.1 | 3.8 | 4.4 |
| | | | 6 | 4 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Monica BLIGH | MB |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Sarah HANRAHAN | SH |
| Judge No.3 | Vanessa RILEY | VR |
Back to Event Page
Created by IceCalc
Last Update: 29.6.2009 10:0