| SPl. | Name | Nat. | Points | TB | JA | TM | CA | CW | JP | EH | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Newbrook N Newbrook C Overy T Ceo | GOS | 1.0 | 4.4 | 3.8 | 4.5 | 4.8 | 4.9 | 5.1 | 5.4 | #1 |
| 4.7 | 4.2 | 5.0 | 5.3 | 5.2 | 5.3 | 5.4 | |||||
| 9.1 | 8.0 | 9.5 | 10.1 | 10.1 | 10.4 | 10.8 | |||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| 2 | H Walker L Walker A Colenutt J Colenutt | BAS | 2.0 | 4.2 | 3.0 | 4.2 | 4.9 | 5.2 | 5.2 | 5.5 | #4 |
| 4.0 | 3.1 | 4.5 | 5.4 | 5.4 | 5.3 | 5.2 | |||||
| 8.2 | 6.1 | 8.7 | 10.3 | 10.6 | 10.5 | 10.7 | |||||
| 6 | 6 | 3 | 1 | 1 | 1 | 3 | |||||
| 3 | H DolanDavies I Welsford D Ramsay T Scantlebory | AXP | 3.0 | 5.0 | 4.4 | 5.2 | 4.3 | 4.7 | 5.1 | 5.0 | #6 |
| 5.2 | 5.0 | 5.9 | 4.5 | 4.9 | 5.3 | 5.3 | |||||
| 10.2 | 9.4 | 11.1 | 8.8 | 9.6 | 10.4 | 10.3 | |||||
| 1 | 1 | 1 | 6 | 5 | 2 | 4 | |||||
| 4 | H Clarke J Powell P Sharpe | BRA | 4.0 | 4.1 | 3.5 | 3.8 | 4.5 | 4.5 | 5.0 | 4.9 | #2 |
| 4.4 | 3.7 | 4.2 | 4.8 | 5.0 | 5.2 | 4.9 | |||||
| 8.5 | 7.2 | 8.0 | 9.3 | 9.5 | 10.2 | 9.8 | |||||
| 3 | 4 | 4 | 4 | 6 | 4 | 6 | |||||
| 5 | H Taylor S Austen R Austen | CHE | 5.0 | 4.3 | 3.1 | 3.6 | 4.6 | 4.8 | 4.9 | 5.7 | #3 |
| 4.1 | 3.2 | 3.9 | 4.9 | 5.1 | 5.0 | 5.4 | |||||
| 8.4 | 6.3 | 7.5 | 9.5 | 9.9 | 9.9 | 11.1 | |||||
| 5 | 5 | 6 | 3 | 3 | 5 | 1 | |||||
| 6 | A Bicknell I Coeshott G Marsh | IOW | 6.0 | 4.3 | 3.7 | 3.7 | 4.4 | 4.7 | 4.8 | 5.1 | #5 |
| 4.2 | 4.0 | 3.9 | 4.6 | 5.0 | 5.0 | 5.0 | |||||
| 8.5 | 7.7 | 7.6 | 9.0 | 9.7 | 9.8 | 10.1 | |||||
| 4 | 3 | 5 | 5 | 4 | 6 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Newbrook N Newbrook C Overy T Ceo | GOS | (8) | [7] | (14) | (12) | (14) | 9 | 55 | |
| 2 | H Walker L Walker A Colenutt J Colenutt | BAS | 6 | (8) | (10) | (8) | (10) | 8 | 42 | |
| 3 | H DolanDavies I Welsford D Ramsay T Scantlebory | AXP | [7] | 6 | (12) | (8) | (10) | 7 | 43 | |
| 4 | H Clarke J Powell P Sharpe | BRA | 0 | 4 | 2 | (8) | (8) | 4 | 22 | |
| 5 | H Taylor S Austen R Austen | CHE | 2 | 6 | 6 | 6 | (8) | 2 | 28 | |
| 6 | A Bicknell I Coeshott G Marsh | IOW | 0 | 4 | 4 | 6 | 6 | 0 | 20 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Monica BLIGH | MB |
| Judge No.1 | Trudi BURGESS | TB |
| Judge No.2 | John AMIET | JA |
| Judge No.3 | Ted MILLS | TM |
| Judge No.4 | Clive ALDENHOVEN | CA |
| Judge No.5 | Ceri WORSFOLD | CW |
| Judge No.6 | Julie PICKERING | JP |
| Judge No.7 | Elaine HOOPER | EH |
Last Update: 29.6.2008 20:45