National Team Challenge 2008
Class 6 Female Level 8 & under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | TB | SH | CH | StN. |
| 1 | Catherine CLEMENT | CHE | 1.0 | 3.5 | 3.6 | 3.6 | #3 |
| | | | 3.6 | 3.6 | 3.3 |
| | | | 7.1 | 7.2 | 6.9 |
| | | | 1 | 1 | 2 |
| 2 | Bethany JARVIS | BRA | 2.0 | 3.4 | 3.2 | 3.1 | #2 |
| | | | 3.6 | 3.5 | 3.3 |
| | | | 7.0 | 6.7 | 6.4 |
| | | | 2 | 2 | 3 |
| 3 | Frances HOWELL | GUI | 3.0 | 3.3 | 3.4 | 3.4 | #1 |
| | | | 3.5 | 3.2 | 3.5 |
| | | | 6.8 | 6.6 | 6.9 |
| | | | 3 | 3 | 1 |
| 4 | Rachael POWELL | BAS | 4.0 | 2.9 | 2.8 | 2.8 | #4 |
| | | | 3.4 | 3.0 | 3.2 |
| | | | 6.3 | 5.8 | 6.0 |
| | | | 4 | 4 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Monica BLIGH | MB |
| Judge No.1 | Trudi BURGESS | TB |
| Judge No.2 | Sarah HANRAHAN | SH |
| Judge No.3 | Christine HARPER | CH |
Back to Event Page
Created by IceCalc
Last Update: 29.6.2008 20:45