National Team Challenge 2008
Class 5 Male Level 7 & Under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | TB | SH | CH | StN. |
| 1 | Richard SHARPE | CHE | 1.0 | 3.1 | 2.6 | 3.2 | #4 |
| | | | 3.6 | 3.2 | 3.4 |
| | | | 6.7 | 5.8 | 6.6 |
| | | | 1 | 2 | 1 |
| 2 | Luke OISHI-TORMEY | AXP | 2.0 | 2.9 | 2.8 | 2.8 | #1 |
| | | | 3.0 | 3.1 | 3.1 |
| | | | 5.9 | 5.9 | 5.9 |
| | | | 3 | 1 | 2 |
| 3 | Robert PURDUE | GUI | 3.0 | 3.3 | 2.9 | 2.9 | #2 |
| | | | 2.9 | 2.9 | 2.9 |
| | | | 6.2 | 5.8 | 5.8 |
| | | | 2 | 3 | 3 |
| 4 | Nathan NEWBROOK | GOS | 4.0 | 2.3 | 2.3 | 2.4 | #3 |
| | | | 2.4 | 2.5 | 2.7 |
| | | | 4.7 | 4.8 | 5.1 |
| | | | 4 | 4 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Monica BLIGH | MB |
| Judge No.1 | Trudi BURGESS | TB |
| Judge No.2 | Sarah HANRAHAN | SH |
| Judge No.3 | Christine HARPER | CH |
Back to Event Page
Created by IceCalc
Last Update: 29.6.2008 20:45