National Team Challenge 2008
Class 3 Male Level 3 & Under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | TB | SH | CH | StN. |
| 1 | Lewis HARGREAVES | AXP | 1.0 | 2.8 | 2.7 | 2.9 | #3 |
| | | | 2.7 | 2.8 | 2.9 |
| | | | 5.5 | 5.5 | 5.8 |
| | | | 2 | 1 | 1 |
| 2 | Patrick SHARPE | BRA | 2.0 | 2.7 | 2.5 | 2.8 | #4 |
| | | | 2.9 | 2.7 | 2.9 |
| | | | 5.6 | 5.2 | 5.7 |
| | | | 1 | 2 | 2 |
| 3 | Steven COPSEY | CHE | 3.0 | 2.6 | 2.6 | 2.7 | #1 |
| | | | 2.5 | 2.5 | 2.5 |
| | | | 5.1 | 5.1 | 5.2 |
| | | | 3 | 3 | 4 |
| 4 | Joseph BEESLEY | BAS | 4.0 | 2.3 | 2.5 | 2.8 | #2 |
| | | | 2.4 | 2.5 | 2.7 |
| | | | 4.7 | 5.0 | 5.5 |
| | | | 4 | 4 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Monica BLIGH | MB |
| Judge No.1 | Trudi BURGESS | TB |
| Judge No.2 | Sarah HANRAHAN | SH |
| Judge No.3 | Christine HARPER | CH |
Back to Event Page
Created by IceCalc
Last Update: 29.6.2008 20:45