National Team Challenge 2008
Class 2 Female Level 3 & under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | TB | SH | CH | StN. |
| 1 | Helen Jane TAYLOR | CHE | 1.0 | 2.7 | 2.7 | 2.7 | #1 |
| | | | 2.9 | 2.8 | 2.8 |
| | | | 5.6 | 5.5 | 5.5 |
| | | | 1 | 2 | 1 |
| 2 | Maggie READ | IOW | 2.0 | 2.6 | 2.8 | 2.6 | #3 |
| | | | 2.9 | 2.5 | 2.7 |
| | | | 5.5 | 5.3 | 5.3 |
| | | | 2 | 4 | 2 |
| 3 | Ellie MUGGLETON | GUI | 3.0 | 2.6 | 2.9 | 2.4 | #5 |
| | | | 2.7 | 3.0 | 2.6 |
| | | | 5.3 | 5.9 | 5.0 |
| | | | 3 | 1 | 3 |
| 4 | Gemma SANDERS | BAS | 4.0 | 2.5 | 2.5 | 2.4 | #2 |
| | | | 2.6 | 2.4 | 2.5 |
| | | | 5.1 | 4.9 | 4.9 |
| | | | 4 | 5 | 4 |
| 5 | Holly GAYNOR | AXP | 5.0 | 2.3 | 2.7 | 2.3 | #4 |
| | | | 2.5 | 2.7 | 2.4 |
| | | | 4.8 | 5.4 | 4.7 |
| | | | 5 | 3 | 5 |
| 6 | Charlotte STANTON | GOS | 6.0 | 2.2 | 2.3 | 2.2 | #6 |
| | | | 2.4 | 2.4 | 2.3 |
| | | | 4.6 | 4.7 | 4.5 |
| | | | 6 | 6 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Monica BLIGH | MB |
| Judge No.1 | Trudi BURGESS | TB |
| Judge No.2 | Sarah HANRAHAN | SH |
| Judge No.3 | Christine HARPER | CH |
Back to Event Page
Created by IceCalc
Last Update: 29.6.2008 20:45