National Team Challenge 2008
Class 13 Solo Exhibition Level 8 & under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | TB | JA | TM | CA | CW | JP | EH | StN. |
| 1 | Holly JORDAN | BRA | 1.0 | 3.2 | 3.8 | 3.7 | 4.1 | 5.1 | 5.3 | 4.3 | #3 |
| | | | 4.2 | 4.0 | 4.0 | 4.8 | 4.9 | 5.4 | 4.1 |
| | | | 7.4 | 7.8 | 7.7 | 8.9 | 10.0 | 10.7 | 8.4 |
| | | | 1 | 1 | 2 | 1 | 1 | 1 | 4 |
| 2 | Richard NOBES | GOS | 2.0 | 2.9 | 3.6 | 3.3 | 3.7 | 4.7 | 4.6 | 4.8 | #2 |
| | | | 3.8 | 3.8 | 3.6 | 4.4 | 4.8 | 4.9 | 4.4 |
| | | | 6.7 | 7.4 | 6.9 | 8.1 | 9.5 | 9.5 | 9.2 |
| | | | 3 | 2 | 4 | 3 | 2 | 4 | 1 |
| 3 | Gemma MARSH | IOW | 3.0 | 2.9 | 3.0 | 3.9 | 4.0 | 4.6 | 5.1 | 4.5 | #4 |
| | | | 3.7 | 3.2 | 4.2 | 4.6 | 4.6 | 4.9 | 4.2 |
| | | | 6.6 | 6.2 | 8.1 | 8.6 | 9.2 | 10.0 | 8.7 |
| | | | 4 | 4 | 1 | 2 | 3 | 3 | 2 |
| 4 | Emily PENFOLD | GUI | 4.0 | 3.1 | 3.2 | 3.5 | 3.6 | 4.2 | 5.2 | 4.1 | #1 |
| | | | 4.0 | 3.4 | 3.7 | 4.2 | 4.5 | 5.4 | 4.4 |
| | | | 7.1 | 6.6 | 7.2 | 7.8 | 8.7 | 10.6 | 8.5 |
| | | | 2 | 3 | 3 | 4 | 4 | 2 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Monica BLIGH | MB |
| Judge No.1 | Trudi BURGESS | TB |
| Judge No.2 | John AMIET | JA |
| Judge No.3 | Ted MILLS | TM |
| Judge No.4 | Clive ALDENHOVEN | CA |
| Judge No.5 | Ceri WORSFOLD | CW |
| Judge No.6 | Julie PICKERING | JP |
| Judge No.7 | Elaine HOOPER | EH |
Back to Event Page
Created by IceCalc
Last Update: 29.6.2008 20:45