National Team Challenge 2008
Class 8 Solo Original Dance Novice/Primary - Original Dance
Detailed Classification
| SPl. | Name | Nat. | Points | JA | JB | TM | StN. |
| 1 | Emily PENFOLD | GUI | 0.6 | 2.7 | 2.9 | 2.7 | #4 |
| | | | 3.1 | 3.1 | 3.0 |
| | | | 5.8 | 6.0 | 5.7 |
| | | | 2 | 1 | 2 |
| 2 | Annika MACZKA | CHE | 1.2 | 2.5 | 2.8 | 2.8 | #2 |
| | | | 2.7 | 3.0 | 3.0 |
| | | | 5.2 | 5.8 | 5.8 |
| | | | 4 | 2 | 1 |
| 3 | Olivia CLARKE | BRA | 1.8 | 2.6 | 2.7 | 2.7 | #1 |
| | | | 2.8 | 2.9 | 2.9 |
| | | | 5.4 | 5.6 | 5.6 |
| | | | 3 | 3 | 3 |
| 4 | Fawne STACEY | AXP | 2.4 | 2.9 | 2.6 | 2.6 | #3 |
| | | | 3.0 | 2.8 | 2.9 |
| | | | 5.9 | 5.4 | 5.5 |
| | | | 1 | 4 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Sarah HANRAHAN | SH |
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Ted MILLS | TM |
Back to Event Page
Created by IceCalc
Last Update: 29.6.2008 20:45