| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | K Newbrook N Newbrook C Overy T Ceo | GOS | 1.0 | 1 |
| 2 | H Walker L Walker A Colenutt J Colenutt | BAS | 2.0 | 2 |
| 3 | H DolanDavies I Welsford D Ramsay T Scantlebory | AXP | 3.0 | 3 |
| 4 | H Clarke J Powell P Sharpe | BRA | 4.0 | 4 |
| 5 | H Taylor S Austen R Austen | CHE | 5.0 | 5 |
| 6 | A Bicknell I Coeshott G Marsh | IOW | 6.0 | 6 |
Last Update: 29.6.2008 20:45